Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 28/04/2010 and 10/05/2010

Outcomes for Local properties to rent

Property Ref Address Summary Landlord Beds Property Type Band Date Bids
48237 Woodpiece Road, Arncott, near Bicester, OX25 1PJ Charter Community Housing 2 House 2 15/01/2009 78
48277 Jersey Terrace, Middleton Stoney, Nr Bicester, Oxon, OX25 4GX Charter Community Housing 1 Bungalow 2 11/12/2008 67
48278 School View, Banbury, Oxon, OX16 4SE Banbury Homes 2 House 2 24/10/2008 88
48297 Lyneham Road, Bicester, OX26 4FD Paradigm Housing Association 2 House 2 04/03/2008 96
48306 Walton Avenue, Adderbury, near Banbury, OX17 3LA Charter Community Housing 2 Bungalow 2 03/05/2006 76
48298 Moor Pond Close, Bicester, OX26 6GA Paradigm Housing Association 1 House 2 18/02/2004 81
48310 Woodfield Road, Bicester, Oxon, OX26 3HW Charter Community Housing 1 Bungalow 2 19/03/1997 77
48308 St Ediths Way, Bicester, Oxon, OX26 2NB Banbury Homes 2 House 2 13/05/2008 82

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
48098 Windrush Tower, Knights Road, Blackbird Leys, Oxford, OX4 6HY 2 Bed 6th floor Flat 2 07/04/2010 33
48211 Vicarage Court, Calthorpe Road, Banbury, OX16 5JA 2 Bed 3 Person Ground Floor Flat 2 01/12/2008 46
48227 Bretch Hill, Banbury, Oxon, OX16 0XA 1 Bed 2 Person   Bungalow 1 23/03/2010 14
48231 6 Gordon Woodward Way, Oxford, OX1 4XL 2 Bed 4 Person Ground Floor Flat 3 27/07/2009 58
48242 Laburnum Grove, Didcot, Oxon, OX11 8BD 2 Bed 3 Person 1st floor Flat 2 18/09/2009 41
48241 Pearce Court, Windmill Road, Thame, OX9 2DJ 1 bed 2 people 1st floor Flat 4 10/02/2010 5
48243 Vicarage Court, Vicarage Road, Oxford, OX1 4RZ 1 Person 1st floor Bedsit / Studio 5 02/10/2009 3
48244 The Willows, Causeway, Bicester, OX26 6DY 1 bed 2 people 1st floor Flat 3 23/02/2010 2
48240 Brendon Close, Didcot, Oxon, OX11 7TT 2 Bed 4 Person   House 1 29/04/2010 123
48270 Pennywell Drive, Cutteslowe, Oxford, OX2 8NB 2 Bed 2nd floor Flat 3 14/11/2008 72
48236 Oakwood House, Meadowbank, Faringdon, SN7 8DS 1 Bed 1 Person Ground Floor Flat 3 14/04/2010 1
48274 Drew House, Islip Road, Summertown, Oxford, OX2 7SL 1 Person 1st floor Bedsit / Studio 3 04/04/2007 2
48290 Blakes Field, Didcot, Oxon, OX11 7BD 1 bed 2 people   Bungalow 2 30/09/2008 17
48312 Parslow House, Watlington, Oxon, OX49 5RH 1 Person Ground Floor Bedsit / Studio 5 07/12/2009 1
48314 Old School Place, Watlington, Oxon, OX49 5QH 1 Bed 2 Person Ground Floor Flat 4 05/01/2009 2
48305 Lady Eleanor Court, Drayton Road, Abingdon, Oxfordshire, OX14 5RJ Studio 1st floor Flat 3 15/02/2010 7
48332 John Kallie Court, Catwell Close, Cowley, Oxford, OX4 2YF 1 Bed Ground Floor Flat 2 14/04/2010 1
48327 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 1 Bed Ground Floor Flat 1 15/07/2009 1
48318 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 1 Bed Ground Floor Flat 1 15/07/2009 1
48319 Rayson House, Eden Drive, Headington, Oxford, OX3 0AA 1 Bed 1 Person 1st floor Flat 5 11/10/2006 1
48284 Edmunds Road, Banbury, Oxon, OX16 0PT 1 Bed 2 Person   Bungalow 1 23/03/2010 18
48282 Manor Farm, Foxhall Road, Didcot, Oxon, OX11 7AG 1 Person 1st floor Bedsit / Studio 3 23/04/2010 1
48294 Blakes Field, Didcot, Oxon, OX11 7BD 1 Bed 2 Person 1st floor Flat 3 23/04/2010 3
48302 Coulings Close, East Hendred, Wantage, Oxon, OX12 8JH 2 Bed 2 Person Ground Floor Bungalow 2 29/05/2009 20
48281 Kimmeridge Road, Cumnor Hill, Oxon, OX2 9RF 2 Bed 4 Person   House 2 31/08/2006 132
48276 Maryfield, Wantage, Oxfordshire, OX12 8DY 2 Bed 2 Person 1st floor Flat 3 25/02/2010 11
48313 Field House, West Way, Botley, Oxford, OX2 9JN 1 bed 2 people 1st floor Flat 2 29/06/2001 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Normal View]   [Site Map]