[Normal View] [Site Map]

Monday, 06-Sep-2010
Shortlist results

Shortlist results

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 14/04/2010 and 26/04/2010

Outcomes for Local properties to rent

Property Ref Address Summary Landlord Beds Property Type Band Date Bids
48115 Ferriston, Banbury, Oxon, OX16 1XA Banbury Homes 3 House 2 31/05/2007 76
48144 East Street, Banbury, Oxon, OX16 3LN Charter Community Housing 1 Flat 1 11/03/2010 69
48154 Chaffinch Road, Bicester, Oxon, OX26 6UU Bromford Living 3 House 2 07/02/2007 76
48164 Galingale Close, Bicester, Oxon, OX26 3FD Bromford Living 3 House 2 10/12/2009 74
48171 Miller House, Miller Road, Banbury, Oxon, OX16 0QX Banbury Homes 1 Flat 1 11/03/2010 63
48180 Hearthway, Banbury, Oxon, OX16 1QP Charter Community Housing 1 Flat 1 11/03/2010 65
48181 Bretch Hill, Banbury, Oxon, OX16 0LW Banbury Homes 2 House 2 26/06/2007 118
48169 Bretch Hill, Banbury, Oxon, OX16 0JT Charter Community Housing 2 Maisonette 2 01/04/2008 37
48167 Bretch Hill, Banbury, Oxon, OX16 0JZ Banbury Homes 3 Maisonette 2 24/06/2009 11

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
48019 Knights Road, Blackbird Leys, Oxford, OX4 6DF 3 Bed   House 2 12/11/2007 212
48073 Cress Hill Place, Barton, Oxford, OX3 9EZ 1 Bed 1st floor Flat 3 10/11/2008 61
48103 Oakdale Court, Wallingford, Oxon, OX10 0ST 1 Bed 2 Person Ground Floor Flat 4 23/02/2010 5
48107 Golden Villa Close, Banbury, Oxon, OX16 0PU 1 Bed 2 Person   Bungalow 1 14/04/2010 17
48114 Old Place Yard, Bicester, Oxon, OX26 6AU 2 Bed 4 Person   Bungalow 2 16/01/2009 10
48121 Rosemary Court, 21 Stanley Road, Oxford, OX4 1QY 1 Bed 2 Person 1st floor Flat 5 21/10/2009 2
48109 St Marys, Wantage, Oxfordshire, OX12 8FA 1 bed 2 people 2nd floor Flat 2 18/01/2010 46
48130 St Hughs Close, Banbury, Oxon, OX16 9JL 1 Bed 2 Person   Bungalow 1 22/03/2010 20
48119 Rosemary Court, 21 Stanley Road, Oxford, OX4 1QY 2 Bed 3 Person 1st floor Flat 5 25/08/2009 3
48126 West St Helen Street, Abingdon, Oxon, OX14 5BP 2 Bed 4 Person Ground Floor Flat 2 26/03/2008 49
48134 Maryfield, Wantage, Oxon, OX12 8DY 1 Bed 2 Person 1st floor Flat 4 27/09/2006 1
48120 Salesian House, Crescent Rd, Oxford, OX4 2PA 1 Bed 1 Person 2nd floor Flat 2 16/04/2009 165
48195 Oakwood House, Faringdon, SN7 8DS 1 Bed 1 Person 1st floor Flat 5 06/08/1985 1
48178 Field House, West Way, Botley, Oxford, OX2 9JN 1 bed 2 people Ground Floor Flat 5 26/02/2010 1
48163 Douglas Veale House, Trafford Road, Headington, Oxford, OX3 8DB Studio 2nd floor Bedsit / Studio 5 16/09/2008 1
48156 Duxford Close, Bicester, Oxon, OX26 4FW 1 Bed 2 Person 1st floor Flat 3 25/01/2010 3
48161 Rosemary Court, 21 Stanley Road, Oxford, OX4 1QY 1 bed 2 people 2nd floor Flat 5 11/03/2010 1
48168 Maude House, Wantage, Oxon, OX12 7HL 1 Bed 2 Person Ground Floor Flat 3 20/08/2009 3
48194 Rosemary Court, 21 Stanley Road, Oxford, OX4 1QY 2 Bed 3 Person Ground Floor Flat 5 25/08/2009 1
48175 Spruce Road, Kidlington, Oxford, OX5 1EX 2 Bed 4 Person   Bungalow 2 19/11/2009 5
48174 Alison Clay House, New High Street, Headington, Oxford, OX3 7AY 1 bed 2 people 1st floor Flat 5 01/12/2009 2
48183 Jackson Cole House, St Thomas Street, Oxford, OX1 1JF 1 Bed 1 Person 1st floor Bedsit / Studio 3 22/01/2010 7
48147 Old School Place, Watlington, Oxon, OX49 5QH 2 Bed 2 Person 1st floor Flat 5 02/02/2009 1
48137 New Beveridge House, Wood Farm, Oxford, OX3 8PJ 2 Bed 3 Person 1st floor Flat 3 06/09/2007 38
48150 Lucas and Remy Place, Meadow Lane, Iffley, OX4 4FN 1 Bed 1st floor Flat 5 07/09/2009 2
48151 Harris Court, Harpes Road, Summertown, Oxford, OX2 7QP 1 Bed 1 Person 1st floor Flat 2 07/01/2010 4
48192 Sunnymede, Tetsworth, Thame, Oxon, OX9 7BQ 1 Bed 2 Person 1st floor Flat 5 28/01/2004 1
48173 Thamesview, Abingdon, Oxon, OX14 3ZB 1 bed 2 people Ground Floor Flat 2 26/09/2008 74
48197 Batten House, Sonning Common, Oxon, RG4 9LH 1 Bed 2 Person 1st floor Flat 5 12/02/2010 2

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 
Site powered by Abritas