[Normal View] [Site Map]

Monday, 06-Sep-2010
Shortlist results

Shortlist results

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 26/05/2010 and 07/06/2010

Outcomes for Local properties to rent

Property Ref Address Summary Landlord Beds Property Type Band Date Bids
48478 Northumberland Court, Duke Street, Banbury, OX16 4NJ A2Dominion Housing Group 1 Flat 3 29/01/2009 65
48505 Kimberley Villas, Britannia Road, Banbury, OX16 5EH Raglan Housing Association 3 House 3 12/09/2005 47
48517 Withycombe Drive, Banbury, Oxon, OX16 0SR Banbury Homes 4 House 1 30/07/2008 59
48518 Cumberford Close, Bloxham, Nr Banbury, OX15 4HN Charter Community Housing 2 Flat 2 27/08/2008 45
48567 Andover Close, Bicester, OX26 4YE Banbury Homes 3 House 2 06/08/2004 70
48577 Woodfield Road, Bicester, OX26 3HW Banbury Homes 1 Bungalow 2 09/03/2005 98
48553 Windrush Close, Bicester, OX26 2AR Charter Community Housing 2 House 2 19/01/2006 104
48602 Aspen House, Warwick Road, Banbury, OX16 2BE Bromford Living 2 Flat 2 19/01/2006 32
48584 Sandford Green, Banbury, Oxon, OX16 0SB Banbury Homes 3 House 3 29/04/2004 80
48587 Cromwell Road, Banbury, Oxon, OX16 0HG Banbury Homes 3 House 2 01/11/2005 42
48576 Margaret Close, Banbury, OX16 0QD Charter Community Housing 2 House 2 27/03/2009 71
48523 Portland Road, Milcombe, Banbury, OX15 4RL Charter Community Housing 2 House 3 04/09/2009 57

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
48311 Henry Taunt Close, Barton, Oxford, OX3 9NN 1 Bed Ground Floor Flat 3 08/07/2010 55
48423 Copse Lane, Northway, Oxford, OX3 0AU 3 Bed 1st floor Flat 2 24/08/2009 164
48496 Foundry Street, Banbury, Oxon, OX16 2LU 1 bed 2 people 1st floor Flat 2 12/05/2010 4
48500 Mount View Court, Henley on Thames, Oxon, RG9 2HF 1 Bed 2 Person Ground Floor Flat 3 18/02/2009 11
48510 Templar Road, Cutteslowe, Oxford, OX2 8LX 1 Bed 1 Person Ground Floor Flat 2 26/02/2010 69
48511 Hanover Gardens , Manorsfield Road , Bicester , OX26 6DG 1 bed 2 people Ground Floor Flat 5 04/03/2010 2
48519 Nuffield Close, Bicester, Oxon, OX26 4TL 2 Bed 3 Person   Bungalow 1 18/05/2010 10
48502 Blakes Field, Didcot, Oxon, OX11 7BD 1 bed 2 people 1st floor Flat 5 01/02/2010 1
48529 Mount View Court, Henley-on-Thames, Oxon, RG9 2HF 1 Bed 2 Person Ground Floor Flat 3 18/02/2009 8
48504 Old School Place, Watlington, Oxon, OX49 5QH 1 bed 2 people 1st floor Flat 4 23/02/2010 4
48507 Jackson Cole House, St Thomas Street, Oxford, OX1 1JF 1 Person 1st floor Bedsit / Studio 3 30/03/2010 6
48508 Vicarage Court, Vicarage Road, Oxford, OX1 4RZ 1 Person 1st floor Bedsit / Studio 3 30/03/2010 5
48579 Pearce Court, Windmill Road, Thame, Oxon, OX9 2DJ 1 bed 2 people 1st floor Flat 5 12/01/2010 2
48547 Stirlings Close, Wantage, Oxfordshire, OX12 7AU 1 Bed 2 Person Ground Floor Bungalow 2 16/03/2010 20
48536 Daisy Bank, Abingdon, Oxon, OX14 3TP 2 Bed 1st floor Flat 2 07/04/2010 65
48564 Fountain Court, 16 Boxhill Road, Abingdon, Oxon, OX14 2EY 1 Bed 1 Person Ground Floor Flat 4 17/05/2010 2
48538 Warburg Crescent, Blackbird Leys, Oxford, OX4 6BS 2 Bed 1st floor Maisonette 2 17/08/2009 45
48583 Lucas and Remy Place, Meadow Lane, Iffley, Oxford, OX4 4FN 1 bed 2 people Ground Floor Flat 3 23/04/2010 2
48607 Rosemary Court, 21 Stanley Road, Oxford, OX4 1QY 1 Bed 2 Person 1st floor Flat 3 23/04/2010 2
48588 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 bed 2 people 2nd floor Flat 2 12/02/2010 5
48582 Duxford Close, Bicester, OX26 4FW 1 bed 2 people   Bungalow 2 09/03/2010 10
48610 Field House, West Way, Botley, Oxford, OX2 9JN 1 bed 2 people 1st floor Flat 5 20/12/2005 1
48572 Old School Place, Watlington, Oxon, OX49 5QH 1 Bed 2 Person Ground Floor Flat 5 20/05/2009 2
48623 Frys Court, Blackbird Leys, Oxford, OX4 7WJ 1 bed 2 people 2nd floor Flat 5 16/04/2010 1
48624 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 1 Bed Ground Floor Flat 5 16/04/2010 1
48586 The Hawthorns, Oxford Road, Banbury, OX16 9FA 1 Bed 2 Person Ground Floor Flat 2 29/06/2009 12
48612 Brackendale, Ferndale Street, Faringdon, SN7 7AJ 1 Bed 1 Person 1st floor Bedsit / Studio 4 11/05/2010 1
48604 Oakwood House, Meadowbank, Faringdon, OXON, SN7 8DS 1 bed 2 people 2nd floor Flat 4 11/05/2010 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

 
Site powered by Abritas